Home
>> Alberta
>> CALGARY
>> BANQUE NATIONALE DU CANADA
Canadian Routing Numbers
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
| State | |
| City | |
| Bank | |
Transit Number of BANQUE NATIONALE DU CANADA Bank / Financial Institute is = 14051-006.| Branch Name | Transit/MICR Number | Routing Number | Post Code | Address |
|---|
| Succursale Calgary | 05591-006 | 605591 | T2P 2H5 | 400 4th Avenue SW, The Shell Center Suite 117 |
|
| Sage O. Canada-Energie | 14781-006 | 614781 | T2P 3S8 | 530-8 Ave SW 27th Floor |
|
| Participation Sold | 12501-006 | 612501 | T2P 3S8 | 530 8ieme Avenue South West 27th |
|
| G.E. Capital | 18051-006 | 618051 | T2P 3S8 | 530, 8th Ave S.W. 2120 |
|
| G.E. Capital | 18281-006 | 618281 | T2P 3S8 | 530 8th Avenue South West, Suite 2120 |
|
| CTD/Intria Calgary | 48121-006 | 648121 | T2R 0C7 | 301 11e Avenue S.W. |
|
| CPC-Calgary | 07541-006 | 607541 | T2P 3S8 | 530-8 Ave S W 27 Floor |
|
| Corporate Energy | 17031-006 | 617031 | T2P 5H1 | 450 1 St Street S.W. Suite 2802 |
|
| 14051-006 | 614051 | T2P 4M9 | 301, 6th Avenue South West |
|
What is Transit Number?
Transit number or MICR number known for check processing. It appears in the bottom of negotiable instruments such as checks to determine financial institution, it draws. Paper (MICR) routing number is determined by a three-digit number and a five financial institutions the number of branches.
Example :XXXXX-YYY
♦ XXXXX : Branch Number
♦ YYY : Institution Number
MICR stands for Magnetic Ink Character Recognition.
Routing Number
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.