Home
>> Ontario
>> NORTH YORK
>> BANK OF NOVA SCOTIA
Canadian Routing Numbers
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
| State | |
| City | |
| Bank | |
Transit Number of BANK OF NOVA SCOTIA Bank / Financial Institute is = 62992-002.| Branch Name | Transit/MICR Number | Routing Number | Post Code | Address |
|---|
| Yorkdale Shopping Centre | 22152-002 | 222152 | M6A 2T9 | 3401 Dufferin Street at HWY 401 |
|
| Yonge Corporate Centre | 94862-002 | 294862 | M2N 6K1 | 4110 Yonge St. Concourse, 4950 Yonge Street |
|
| Yonge & Greenfield | 74872-002 | 274872 | M2N 6K1 | 4885 Yonge St., 4950 Yonge Street |
|
| Wilson & Jane | 71712-002 | 271712 | M3L 1A3 | 1616 Wilson Avenue |
|
| Weston Road & Toryork | 82362-002 | 282362 | M9L 1X6 | 2 Toryork Drive |
|
| Victoria Park & Sparks | 04762-002 | 204762 | M2H 3P7 | 3650 Victoria Park Ave, Suite 103 |
|
| Victoria Park & Draycott | 32052-002 | 232052 | M1R 1P7 | 1682 Victoria Park Ave. |
|
| Toronto Collection Centre | 07112-002 | 207112 | M3C 1T9 | 789 Donmills Road 12th Floor |
|
| Steeles & Signet | 15172-002 | 215172 | M9L 1R4 | 4877 Steeles Ave. West |
|
| Sheppard & Rivalda | 61622-002 | 261622 | M9M 1M1 | 2304 Sheppard Ave. W. |
|
| Sheppard & Consumers Rd. | 03012-002 | 203012 | M2J 1W8 | 2175 Sheppard Avenue E. |
|
| Lawrence & Keele | 41442-002 | 241442 | M6L 1A4 | 1391 Lawrence Avenue West |
|
| Lawrence & Don Mills | 81232-002 | 281232 | M3C 1P7 | 885 Lawrence Ave. E. |
|
| Lawrence & Bathurst | 30072-002 | 230072 | M6A 2A1 | 3094 Bathurst Street |
|
| Lawrence & Allen Expressway | 13722-002 | 213722 | M6A 1B6 | 700 Lawrence Ave. West, Unit 116 |
|
| Keele St. & Toro Rd. | 14332-002 | 214332 | M3J 1N5 | 3809 Keele St. |
|
| Jane & Eddystone | 93112-002 | 293112 | M3N 2J2 | 2780 Jane Street |
|
| Finch & Dufferin | 92262-002 | 292262 | M3J 2C7 | 845 Finch Avenue West |
|
| Don Mills & York Mills Rd | 85282-002 | 285282 | M3B 3K4 | 1500 Don Mills Rd |
|
| Don Mills & Eglinton | 02022-002 | 202022 | M3C 1T5 | 789 Don Mills Road |
|
| Centrepoint Mall | 31682-002 | 231682 | M2M 3X4 | 6464 Yonge Street @ Steeles |
|
| Bayview Village Centre | 92072-002 | 292072 | M2K 1E6 | 2901 Bayview Ave. |
|
| 15 Gervais Dr at Wynford | 62992-002 | 262992 | M3C 1Y8 | 15 Gervais Drive |
|
What is Transit Number?
Transit number or MICR number known for check processing. It appears in the bottom of negotiable instruments such as checks to determine financial institution, it draws. Paper (MICR) routing number is determined by a three-digit number and a five financial institutions the number of branches.
Example :XXXXX-YYY
♦ XXXXX : Branch Number
♦ YYY : Institution Number
MICR stands for Magnetic Ink Character Recognition.
Routing Number
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.