Home
>> Ontario
>> NORTH YORK
>> ROYAL BANK OF CANADA
Canadian Routing Numbers
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
| State | |
| City | |
| Bank | |
Transit Number of ROYAL BANK OF CANADA Bank / Financial Institute is = 06142-003.| Branch Name | Transit/MICR Number | Routing Number | Post Code | Address |
|---|
| Yonge & Hollywood Br | 02874-003 | 302874 | M2N 6P6 | 5001 Yonge St |
|
| Victoria Park & Van Horne Plaza Br | 06532-003 | 306532 | M2J 4A8 | 2786 Victoria Park Ave |
|
| Toronto Retail | 05899-003 | 305899 | M2N 6P6 | 5001 Yonge St-2nd Flr |
|
| Toronto North Business Services 2 | 04286-003 | 304286 | M3C 3R6 | 1090 Don Mills Rd – Suite 200 |
|
| Toronto North Business Services 1 | 02572-003 | 302572 | M4V 2Z2 | 1090 Don Mills Rd-2nd Flr |
|
| Sheppard Centre Branch | 02874-003 | 306682 | M2N 5X3 | 4881 Yonge St |
|
| Rt-4401 Bathurst St | 03764-003 | 303764 | M3H 3R9 | 4401 Bathurst St |
|
| North York-Yonge & Finch Branch | 06762-003 | 306762 | M2M 4K2 | 5700 Yonge St-Suite 100 |
|
| North York Market | 04379-003 | 304379 | M2N 6P6 | 5001 Yonge St-3rd Flr |
|
| North Toronto/Don Mills | 04378-003 | 304378 | M3C 3R6 | 1090 Don Mills Rd-2nd Flr |
|
| N York-York Mills & Leslie Branch | 00610-003 | 300610 | M3B 1X7 | 801 York Mills Rd-Unit 105 |
|
| N York-Priv BKG-Bayview & York Mills | 00874-003 | 300874 | M2L 1L3 | 291 to 311 York Mills Rd-Unit 3 |
|
| N Yor-Shops at Don Mills Br | 06142-003 | 306142 | M3C 3R6 | 1090 Don Mills Rd |
|
| Keele & Wilson Branch | 05902-003 | 305902 | M3M 2G2 | 2766 Keele St |
|
| Keele & Sheppard Branch | 05882-003 | 305882 | M3J 1L5 | 3336 Keele St |
|
| Jane & Shoreham Branch | 05892-003 | 305892 | M3N 2L2 | 4720 Jane St N |
|
| Islington & Whitfield Br | 05692-003 | 305692 | L4L 2S6 | 2978 Islington Ave |
|
| Etobicoke-SB Downsview Rexdale | 14395-003 | 314395 | M2N 6P6 | 5001 Yonge St-3rd Flr |
|
| Dufferin & Stayner Branch | 05602-003 | 305602 | M6B 3R6 | 2765 Dufferin St |
|
| Bayview & York Mills Branch | 05282-003 | 305282 | M2L 1A9 | 2514 Bayview Ave |
|
| Bathurst & Sheppard Br | 06622-003 | 306622 | M3H 3R9 | 4401 Bathurst St |
|
| Bathurst & Glencairn Branch | 05192-003 | 305192 | M6B 3A3 | 2788 Bathurst St |
|
| Bathurst & Finch Branch | 05212-003 | 305212 | M2R 1Y1 | 4949 Bathurst St |
|
| Bathurst & Cedarcroft Branch | 05172-003 | 305172 | M2R 1Z1 | 5968 Bathurst St |
|
| *CSM* Ortho-Pharmaceutical | 06142-003 | 306146 | M3C 3R6 | 1090 Don Mills Rd |
|
What is Transit Number?
Transit number or MICR number known for check processing. It appears in the bottom of negotiable instruments such as checks to determine financial institution, it draws. Paper (MICR) routing number is determined by a three-digit number and a five financial institutions the number of branches.
Example :XXXXX-YYY
♦ XXXXX : Branch Number
♦ YYY : Institution Number
MICR stands for Magnetic Ink Character Recognition.
Routing Number
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.