Home
>> Ontario
>> OTTAWA
>> BANK OF MONTREAL
Canadian Routing Numbers
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
| State | |
| City | |
| Bank | |
Transit Number of BANK OF MONTREAL Bank / Financial Institute is = 03556-001.| Branch Name | Transit/MICR Number | Routing Number | Post Code | Address |
|---|
| Westboro | 23866-001 | 123866 | K1Z 6X5 | 288 Richmond Road |
|
| Wellington & Holland | 03566-001 | 103566 | K1Y 3A3 | 1247 Wellington St. |
|
| Van Leeuwen Centre | 39816-001 | 139816 | K2L 4B2 | Unit 2, 420 Hazeldean Rd. |
|
| The Trust Co. of Bank of Montreal | 36856-001 | 136856 | K1P 6L5 | 55 Metcalfe Street Suite 250 |
|
| Smyth & St. Laurent | 23746-001 | 123746 | K1G 1P5 | 945 Smyth Rd. |
|
| Signature Centre Branch | 35456-001 | 135456 | K2T 1H7 | 499 Terry Fox Drive Unit 100 |
|
| Rideau View Shopping Centre | 29766-001 | 129766 | K2C 1N6 | 1430 Prince of Wales Drive |
|
| Place D’Orleans | 27616-001 | 127616 | K1C 2L9 | 110 Place D’Orleans Drive |
|
| Place Bell Canada | 24866-001 | 124866 | K2P 2C4 | 160 Elgin St. |
|
| Montreal & St. Laurent | 23876-001 | 123876 | K1K 0V3 | 470 Montreal Rd. |
|
| Montreal & Ogilvie Rds | 00816-001 | 100816 | K1J 6N2 | 1936 Montreal Rd |
|
| Lincoln Heights | 27556-001 | 127556 | K2B 8J7 | 1315 Richmond Rd |
|
| Innes & 10th Line | 32196-001 | 132196 | K4A 3W3 | 4392 Innes Road |
|
| Greenbank & Bellman | 29996-001 | 129996 | K2H 8X4 | 250 Greenbank Rd. |
|
| Constitution Square | 24446-001 | 124446 | K1R 7Y6 | 340 Albert Street |
|
| College Square | 24426-001 | 124426 | K2G 1V7 | 1381 Woodroffe Ave. |
|
| City View | 23916-001 | 123916 | K2E 5P1 | 1454 Merivale Road |
|
| Cecil & Bank | 23886-001 | 123886 | K1H 7Z4 | 1556 Bank St. |
|
| Capital Centre | 00056-001 | 100056 | K1P 5J9 | 269 Laurier Avenue West |
|
| BMO Harris Private Banking | 32146-001 | 132146 | K1P 6L5 | 55 Metcalfe Street Suite 250 |
|
| Blackburn Hamlet | 04846-001 | 104846 | K1B 4Z5 | 2666 Innes Road |
|
| Bells Corners | 23126-001 | 123126 | K2H 5Z6 | 60 Northside Rd. |
|
| Barrhaven Town Centre | 38436-001 | 138436 | K2J 4B1 | 3775A Strandherd Dr. |
|
| Bank and Hunt Club | 38746-001 | 138746 | K1V 1A4 | 2446 Bank Street |
|
| 06706-001 | 106706 | K1G 1P5 | 945 Smyth Rd. |
|
| 24556-001 | 124556 | K1L 8B4 | 14 Beechwood Ave. |
|
| 23846-001 | 123846 | K1P 5J9 | 269 Laurier Avenue West |
|
| 24416-001 | 124416 | K1Y 3A3 | 1247 Wellington Street |
|
| 23756-001 | 123756 | K2C 1N6 | 1430 Prince of Wales Drive |
|
| 23856-001 | 123856 | K2P 2C4 | 160 Elgin St. |
|
| 03556-001 | 103556 | K2P 2G7 | 144 O’Connor Street |
|
What is Transit Number?
Transit number or MICR number known for check processing. It appears in the bottom of negotiable instruments such as checks to determine financial institution, it draws. Paper (MICR) routing number is determined by a three-digit number and a five financial institutions the number of branches.
Example :XXXXX-YYY
♦ XXXXX : Branch Number
♦ YYY : Institution Number
MICR stands for Magnetic Ink Character Recognition.
Routing Number
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.