Home
>> Ontario
>> OTTAWA
>> TORONTO DOMINION BANK
Canadian Routing Numbers
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
| State | |
| City | |
| Bank | |
Transit Number of TORONTO DOMINION BANK Bank / Financial Institute is = 32486-004.| Branch Name | Transit/MICR Number | Routing Number | Post Code | Address |
|---|
| World Exchange Plaza | 03546-004 | 403546 | K1P 1A4 | 45 O’Connor Street |
|
| World Exchange Plaza | 04566-004 | 404566 | K1P 1A4 | 45 O’Connor St. |
|
| Westboro Branch | 33606-004 | 433606 | K2A 0E7 | 337 Richmond Rd |
|
| Wellington & Holland | 33446-004 | 433446 | K1Y 3A4 | 1236 Wellington St |
|
| Town & Country Plaza | 59386-004 | 459386 | K2B 6S1 | 2525 Carling Ave, P.O. Box 6010 |
|
| St Laurent Shopping Centre | 32476-004 | 432476 | K1K 3B8 | 1200 St Laurent Blvd, P.O. Box 41 |
|
| St Laurent Shopping Centre | 33146-004 | 433146 | K1K 3B8 | 1200 St Laurent Blvd, P O Box 41 |
|
| Rideau & Friel | 33246-004 | 433246 | K1N 5Z1 | 400 Rideau St |
|
| PCS PB Ottawa | 32356-004 | 432356 | K1P 1A4 | 45 O’Connor St. 11th Floor |
|
| Ottawa-Holland Cross | 05136-004 | 405136 | K1Y 4S7 | 1620 Scott St |
|
| Ottawa Westgate | 01646-004 | 401646 | K1Z 7L3 | 1309 Carling Ave |
|
| Ottawa Pretoria | 02496-004 | 402496 | K1S 5L6 | 5 Pretoria Ave |
|
| Ottawa Main | 32326-004 | 432326 | K1P 1A4 | 45 O’Connor St, P O Box 1017 |
|
| Ottawa Main | 32666-004 | 432666 | K1P 1A4 | 45 O’Connor St |
|
| Ottawa Main | 32806-004 | 432806 | K1P 1A4 | 45 O’Connor St |
|
| Ottawa Main | 32966-004 | 432966 | K1P 1A4 | 45 O’Connor St |
|
| Ottawa Laurier | 00356-004 | 400356 | K1P 5V5 | 170 Laurier Avenue West |
|
| Ottawa Laurier | 01446-004 | 401446 | K1P 5V5 | 170 Laurier Ave West |
|
| Ottawa Kilborn | 05776-004 | 405776 | K1H 6N1 | 1785 Kilborn Avenue |
|
| Ottawa Hunt Club | 05336-004 | 405336 | K1V 8S2 | 2470 Bank St |
|
| Ottawa Carling | 02686-004 | 402686 | K2A 1E2 | 1800 Carling Ave |
|
| Ottawa Carling | 32886-004 | 432886 | K2A 1E2 | 1800 Carling Ave. |
|
| Ontario East Real Estate | 37562-004 | 437562 | K1P 1A4 | 45 O’Connor Street 2nd Floor |
|
| Ontario East Business Office Support | 25352-004 | 425352 | K1K 2C5 | 525 Coventry Rd. |
|
| Nepean Merivale Mall | 03536-004 | 403536 | K2G 4A1 | 1642 Merivale Rd. |
|
| Montreal & St Laurent | 33126-004 | 433126 | K1K 0T9 | 562 Montreal Road |
|
| Minto Place | 32906-004 | 432906 | K1R 0B6 | 180 Kent St Unit 100 |
|
| Lincoln Heights | 02136-004 | 402136 | K2B 6S1 | 1480 Richmond Road |
|
| Hog’s Back Plaza | 32706-004 | 432706 | K2C 3R2 | 888 Meadowlands Dr E |
|
| Elgin & Somerset | 32926-004 | 432926 | K2P 1L8 | 263 Elgin St |
|
| Billings Bridge Plaza | 32506-004 | 432506 | K1H 8K2 | 2269 Riverside Drive Unit 1 |
|
| Bank & Riverside | 32646-004 | 432646 | K1H 8K2 | 2269 Riverside Dr, POB #39008 |
|
| Bank & Queensdale | 32436-004 | 432436 | K1T 1N8 | 2940 Bank St |
|
| Bank & Hunt Club | 32456-004 | 432456 | K1V 8S2 | 2470 Bank St |
|
| Bank & Heron | 02296-004 | 402296 | K1H 7Z5 | 1582 Bank St |
|
| Bank & Glen | 32486-004 | 432486 | K1S 3X8 | 1158 Bank St |
|
What is Transit Number?
Transit number or MICR number known for check processing. It appears in the bottom of negotiable instruments such as checks to determine financial institution, it draws. Paper (MICR) routing number is determined by a three-digit number and a five financial institutions the number of branches.
Example :XXXXX-YYY
♦ XXXXX : Branch Number
♦ YYY : Institution Number
MICR stands for Magnetic Ink Character Recognition.
Routing Number
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.